4 Bedroom Terrace Duplex Durumi
Description
Distress sale 4 Bedroom Terrace Duplex with a Bedroom Flat BQ at Durumi beside American International School, Abuja. Buyer will meet the owner live in my Zone 3 Office to negotiate final price face to face.
Price Details
Price per night: ₦ 200,000,000
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Address
Address: beside American International School Durumi
City: Abuja
County: Nigeria
State: Abuja
Country: Nigeria
Listing Details
Property ID: 39765
Rooms: 4
Bedrooms: 4
Bathrooms: 0
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Essentials
Family/Kid Friendly
Free Parking on Premises
Hot Tub
Kitchen
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 200,000,000 | 2 ₦ 200,000,000 | 3 ₦ 200,000,000 | 4 ₦ 200,000,000 |
|||
| 5 ₦ 200,000,000 | 6 ₦ 200,000,000 | 7 ₦ 200,000,000 | 8 ₦ 200,000,000 | 9 ₦ 200,000,000 | 10 ₦ 200,000,000 | 11 ₦ 200,000,000 |
| 12 ₦ 200,000,000 | 13 ₦ 200,000,000 | 14 ₦ 200,000,000 | 15 ₦ 200,000,000 | 16 ₦ 200,000,000 | 17 ₦ 200,000,000 | 18 ₦ 200,000,000 |
| 19 ₦ 200,000,000 | 20 ₦ 200,000,000 | 21 ₦ 200,000,000 | 22 ₦ 200,000,000 | 23 ₦ 200,000,000 | 24 ₦ 200,000,000 | 25 ₦ 200,000,000 |
| 26 ₦ 200,000,000 | 27 ₦ 200,000,000 | 28 ₦ 200,000,000 | 29 ₦ 200,000,000 | 30 ₦ 200,000,000 | 31 ₦ 200,000,000 |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 200,000,000 |
||||||
| 2 ₦ 200,000,000 | 3 ₦ 200,000,000 | 4 ₦ 200,000,000 | 5 ₦ 200,000,000 | 6 ₦ 200,000,000 | 7 ₦ 200,000,000 | 8 ₦ 200,000,000 |
| 9 ₦ 200,000,000 | 10 ₦ 200,000,000 | 11 ₦ 200,000,000 | 12 ₦ 200,000,000 | 13 ₦ 200,000,000 | 14 ₦ 200,000,000 | 15 ₦ 200,000,000 |
| 16 ₦ 200,000,000 | 17 ₦ 200,000,000 | 18 ₦ 200,000,000 | 19 ₦ 200,000,000 | 20 ₦ 200,000,000 | 21 ₦ 200,000,000 | 22 ₦ 200,000,000 |
| 23 ₦ 200,000,000 | 24 ₦ 200,000,000 | 25 ₦ 200,000,000 | 26 ₦ 200,000,000 | 27 ₦ 200,000,000 | 28 ₦ 200,000,000 | 29 ₦ 200,000,000 |
| 30 ₦ 200,000,000 |
||||||
past
today
booked