Standard Studio Apartment
Entire home
Houses & Apartments for Rent
1 Guest
|
1 Bedroom|
Description
A lavishly furnished studio in a grouped Apartment.
It features:
Swimming pool
24 hrs power supply
Fast wifi
Inverter
Standby generator
Washing machine
24hrs security patrol
En-suite rooms
Cozy bedding
Netflix
Smart tvs
Prime location
Proximity to fun centers
Lushville
Price Details
Price per night: ₦ 412,500
Sleeping Situation
Bedroom 1
1 King Bed
Address
Address: Asokoro, Abuja, Municipal Area Council, Federal Capital Territory, 900110, Nigeria
City: Asokoro
Area: Asokoro, Asokoro
County: Nigeria
State: Abuja
Country: Array
Listing Details
Property ID: 39306
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Private Bathroom: Yes
Features
Other Features
Air Conditioner
Bar / Restaurant
Essentials
Family/Kid Friendly
Free Parking on Premises
Heating
Internet
Kitchen
Phone (booth/lines)
Pool
Suitable for Events
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 412,500 | 2 ₦ 412,500 | 3 ₦ 412,500 | 4 ₦ 412,500 |
|||
| 5 ₦ 412,500 | 6 ₦ 412,500 | 7 ₦ 412,500 | 8 ₦ 412,500 | 9 ₦ 412,500 | 10 ₦ 412,500 | 11 ₦ 412,500 |
| 12 ₦ 412,500 | 13 ₦ 412,500 | 14 ₦ 412,500 | 15 ₦ 412,500 | 16 ₦ 412,500 | 17 ₦ 412,500 | 18 ₦ 412,500 |
| 19 ₦ 412,500 | 20 ₦ 412,500 | 21 ₦ 412,500 | 22 ₦ 412,500 | 23 ₦ 412,500 | 24 ₦ 412,500 | 25 ₦ 412,500 |
| 26 ₦ 412,500 | 27 ₦ 412,500 | 28 ₦ 412,500 | 29 ₦ 412,500 | 30 ₦ 412,500 | 31 ₦ 412,500 |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 412,500 |
||||||
| 2 ₦ 412,500 | 3 ₦ 412,500 | 4 ₦ 412,500 | 5 ₦ 412,500 | 6 ₦ 412,500 | 7 ₦ 412,500 | 8 ₦ 412,500 |
| 9 ₦ 412,500 | 10 ₦ 412,500 | 11 ₦ 412,500 | 12 ₦ 412,500 | 13 ₦ 412,500 | 14 ₦ 412,500 | 15 ₦ 412,500 |
| 16 ₦ 412,500 | 17 ₦ 412,500 | 18 ₦ 412,500 | 19 ₦ 412,500 | 20 ₦ 412,500 | 21 ₦ 412,500 | 22 ₦ 412,500 |
| 23 ₦ 412,500 | 24 ₦ 412,500 | 25 ₦ 412,500 | 26 ₦ 412,500 | 27 ₦ 412,500 | 28 ₦ 412,500 | 29 ₦ 412,500 |
| 30 ₦ 412,500 |
||||||
past
today
booked








