Single Room, Shared Apartment
Description
A Short-let cozy room within a 3-bedroom flat in town.
24hr electricity
Not ensuite
Kitchen, parlor facilities, inverter, etc
AC comes with an extra cost
Price Details
Price per night: ₦ 11,500
Sleeping Situation
Bedroom 1
1 Double
Listing Details
Property ID: 36975
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 2:00 pm
Check-Out Hour: 12:00 pm
Features
Other Features
Air Conditioner
Heating
Kitchen
Non Smoking
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
20% deduction fee after check-in time
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 11,500 | 2 ₦ 11,500 | 3 ₦ 11,500 | 4 ₦ 11,500 | 5 ₦ 11,500 | 6 ₦ 11,500 |
|
7 ₦ 11,500 | 8 ₦ 11,500 | 9 ₦ 11,500 | 10 ₦ 11,500 | 11 ₦ 11,500 | 12 ₦ 11,500 | 13 ₦ 11,500 |
14 ₦ 11,500 | 15 ₦ 11,500 | 16 ₦ 11,500 | 17 ₦ 11,500 | 18 ₦ 11,500 | 19 ₦ 11,500 | 20 ₦ 11,500 |
21 ₦ 11,500 | 22 ₦ 11,500 | 23 ₦ 11,500 | 24 ₦ 11,500 | 25 ₦ 11,500 | 26 ₦ 11,500 | 27 ₦ 11,500 |
28 ₦ 11,500 | 29 ₦ 11,500 | 30 ₦ 11,500 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 11,500 | 2 ₦ 11,500 | 3 ₦ 11,500 | 4 ₦ 11,500 |
|||
5 ₦ 11,500 | 6 ₦ 11,500 | 7 ₦ 11,500 | 8 ₦ 11,500 | 9 ₦ 11,500 | 10 ₦ 11,500 | 11 ₦ 11,500 |
12 ₦ 11,500 | 13 ₦ 11,500 | 14 ₦ 11,500 | 15 ₦ 11,500 | 16 ₦ 11,500 | 17 ₦ 11,500 | 18 ₦ 11,500 |
19 ₦ 11,500 | 20 ₦ 11,500 | 21 ₦ 11,500 | 22 ₦ 11,500 | 23 ₦ 11,500 | 24 ₦ 11,500 | 25 ₦ 11,500 |
26 ₦ 11,500 | 27 ₦ 11,500 | 28 ₦ 11,500 | 29 ₦ 11,500 | 30 ₦ 11,500 | 31 ₦ 11,500 |
past
today
booked