Single room, shared apartment
Description
A single room in a 3-bedroom apartment located in the center of Abuja.
Shared apartment
Not ensuite
Shared toilet and bathroom
Kitchen and parlour
24/7 Light with Inverter
AC available but with extra cost
Price Details
Price per night: NGN 9,500
Listing Details
Property ID: 36546
Features
Other Features
Air Conditioner
Generator
Inverter
Kitchen
Parlour
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 NGN 9,500 | 2 NGN 9,500 | 3 NGN 9,500 | 4 NGN 9,500 | 5 NGN 9,500 |
||
6 NGN 9,500 | 7 NGN 9,500 | 8 NGN 9,500 | 9 NGN 9,500 | 10 NGN 9,500 | 11 NGN 9,500 | 12 NGN 9,500 |
13 NGN 9,500 | 14 NGN 9,500 | 15 NGN 9,500 | 16 NGN 9,500 | 17 NGN 9,500 | 18 NGN 9,500 | 19 NGN 9,500 |
20 NGN 9,500 | 21 NGN 9,500 | 22 NGN 9,500 | 23 NGN 9,500 | 24 NGN 9,500 | 25 NGN 9,500 | 26 NGN 9,500 |
27 NGN 9,500 | 28 NGN 9,500 | 29 NGN 9,500 | 30 NGN 9,500 | 31 NGN 9,500 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 NGN 9,500 | 2 NGN 9,500 |
|||||
3 NGN 9,500 | 4 NGN 9,500 | 5 NGN 9,500 | 6 NGN 9,500 | 7 NGN 9,500 | 8 NGN 9,500 | 9 NGN 9,500 |
10 NGN 9,500 | 11 NGN 9,500 | 12 NGN 9,500 | 13 NGN 9,500 | 14 NGN 9,500 | 15 NGN 9,500 | 16 NGN 9,500 |
17 NGN 9,500 | 18 NGN 9,500 | 19 NGN 9,500 | 20 NGN 9,500 | 21 NGN 9,500 | 22 NGN 9,500 | 23 NGN 9,500 |
24 NGN 9,500 | 25 NGN 9,500 | 26 NGN 9,500 | 27 NGN 9,500 | 28 NGN 9,500 |
past
today
booked