4 Bedroom in a group Apartment Lifecamp
Description
A Luxurious 4 Bedroom in a group of apartments, located in a serene environment with exquisite features.
It features:
📌 Safe and Serene environment.
🏠24 hours electricity.
📌WIFI, NETFLIX & Smart Tvs.
📌 Air-conditioning.
🏚️ Fully Furnished Kitchen.
✨ Outdoor grill set.
🛜 Wifi .
🪩 Fully Equipped Lounge for parties.
🏞️ Outdoor sit out.
📌 Long Stay Discount Available
Emma
Price Details
Price per night: ₦ 190,000
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
1 Double
Bedroom 3
1 Double
Bedroom 4
1 Double
Address
Address: Lifecamp Junction,close to Efab Estate
Area: Lifecamp, 0
County: Nigeria
State: Abuja
Zip: Lifecamp
Country: Array
Listing Details
Property ID: 38326
Rooms: 5
Bedrooms: 4
Bathrooms: 3
Check-in Hour: 2pm
Check-Out Hour: 12pm
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Essentials
Family/Kid Friendly
Free Parking on Premises
Heating
Internet
Kitchen
Suitable for Events
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 190,000 |
||||||
| 2 ₦ 190,000 | 3 ₦ 190,000 | 4 ₦ 190,000 | 5 ₦ 190,000 | 6 ₦ 190,000 | 7 ₦ 190,000 | 8 ₦ 190,000 |
| 9 ₦ 190,000 | 10 ₦ 190,000 | 11 ₦ 190,000 | 12 ₦ 190,000 | 13 ₦ 190,000 | 14 ₦ 190,000 | 15 ₦ 190,000 |
| 16 ₦ 190,000 | 17 ₦ 190,000 | 18 ₦ 190,000 | 19 ₦ 190,000 | 20 ₦ 190,000 | 21 ₦ 190,000 | 22 ₦ 190,000 |
| 23 ₦ 190,000 | 24 ₦ 190,000 | 25 ₦ 190,000 | 26 ₦ 190,000 | 27 ₦ 190,000 | 28 ₦ 190,000 | 29 ₦ 190,000 |
| 30 ₦ 190,000 | 31 ₦ 190,000 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 190,000 | 2 ₦ 190,000 | 3 ₦ 190,000 | 4 ₦ 190,000 | 5 ₦ 190,000 |
||
| 6 ₦ 190,000 | 7 ₦ 190,000 | 8 ₦ 190,000 | 9 ₦ 190,000 | 10 ₦ 190,000 | 11 ₦ 190,000 | 12 ₦ 190,000 |
| 13 ₦ 190,000 | 14 ₦ 190,000 | 15 ₦ 190,000 | 16 ₦ 190,000 | 17 ₦ 190,000 | 18 ₦ 190,000 | 19 ₦ 190,000 |
| 20 ₦ 190,000 | 21 ₦ 190,000 | 22 ₦ 190,000 | 23 ₦ 190,000 | 24 ₦ 190,000 | 25 ₦ 190,000 | 26 ₦ 190,000 |
| 27 ₦ 190,000 | 28 ₦ 190,000 | 29 ₦ 190,000 | 30 ₦ 190,000 |
|||
past
today
booked








