Price Details
Price per night: NGN 110,000
Listing Details
Property ID: 137
Rooms: 5
Bedrooms: 3
Bathrooms: 3
Late Check-in: Before 11 PM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurants and bars.
Extra People: 1 extra bed for $40/night.
Cancellation: free of charge.
Features
Other Features
24/7 Electricity
Air Conditioner
Chef (On Request)
Fully Equipped Kitchen
Generator
House Keeping
Inverter
Netflix
Parlour
Premium Security
PS5 (On Request)
Sit Out Area
Snooker Board
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 NGN 110,000 | 2 NGN 110,000 | 3 NGN 110,000 |
||||
4 NGN 110,000 | 5 NGN 110,000 | 6 NGN 110,000 | 7 NGN 110,000 | 8 NGN 110,000 | 9 NGN 110,000 | 10 NGN 110,000 |
11 NGN 110,000 | 12 NGN 110,000 | 13 NGN 110,000 | 14 NGN 110,000 | 15 NGN 110,000 | 16 NGN 110,000 | 17 NGN 110,000 |
18 NGN 110,000 | 19 NGN 110,000 | 20 NGN 110,000 | 21 NGN 110,000 | 22 NGN 110,000 | 23 NGN 110,000 | 24 NGN 110,000 |
25 NGN 110,000 | 26 NGN 110,000 | 27 NGN 110,000 | 28 NGN 110,000 | 29 NGN 110,000 | 30 NGN 110,000 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 NGN 110,000 |
||||||
2 NGN 110,000 | 3 NGN 110,000 | 4 NGN 110,000 | 5 NGN 110,000 | 6 NGN 110,000 | 7 NGN 110,000 | 8 NGN 110,000 |
9 NGN 110,000 | 10 NGN 110,000 | 11 NGN 110,000 | 12 NGN 110,000 | 13 NGN 110,000 | 14 NGN 110,000 | 15 NGN 110,000 |
16 NGN 110,000 | 17 NGN 110,000 | 18 NGN 110,000 | 19 NGN 110,000 | 20 NGN 110,000 | 21 NGN 110,000 | 22 NGN 110,000 |
23 NGN 110,000 | 24 NGN 110,000 | 25 NGN 110,000 | 26 NGN 110,000 | 27 NGN 110,000 | 28 NGN 110,000 | 29 NGN 110,000 |
30 NGN 110,000 | 31 NGN 110,000 |
past
today
booked