Price Details
Price per night: NGN 130,000
Listing Details
Property ID: 36596
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 NGN 130,000 | 2 NGN 130,000 | 3 NGN 130,000 |
||||
4 NGN 130,000 | 5 NGN 130,000 | 6 NGN 130,000 | 7 NGN 130,000 | 8 NGN 130,000 | 9 NGN 130,000 | 10 NGN 130,000 |
11 NGN 130,000 | 12 NGN 130,000 | 13 NGN 130,000 | 14 NGN 130,000 | 15 NGN 130,000 | 16 NGN 130,000 | 17 NGN 130,000 |
18 NGN 130,000 | 19 NGN 130,000 | 20 NGN 130,000 | 21 NGN 130,000 | 22 NGN 130,000 | 23 NGN 130,000 | 24 NGN 130,000 |
25 NGN 130,000 | 26 NGN 130,000 | 27 NGN 130,000 | 28 NGN 130,000 | 29 NGN 130,000 | 30 NGN 130,000 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 NGN 130,000 |
||||||
2 NGN 130,000 | 3 NGN 130,000 | 4 NGN 130,000 | 5 NGN 130,000 | 6 NGN 130,000 | 7 NGN 130,000 | 8 NGN 130,000 |
9 NGN 130,000 | 10 NGN 130,000 | 11 NGN 130,000 | 12 NGN 130,000 | 13 NGN 130,000 | 14 NGN 130,000 | 15 NGN 130,000 |
16 NGN 130,000 | 17 NGN 130,000 | 18 NGN 130,000 | 19 NGN 130,000 | 20 NGN 130,000 | 21 NGN 130,000 | 22 NGN 130,000 |
23 NGN 130,000 | 24 NGN 130,000 | 25 NGN 130,000 | 26 NGN 130,000 | 27 NGN 130,000 | 28 NGN 130,000 | 29 NGN 130,000 |
30 NGN 130,000 | 31 NGN 130,000 |
past
today
booked