Price Details
Price per night: NGN 180,000
Listing Details
Property ID: 36599
Features
Other Features
24/7 Electricity
Air Conditioner
Bar / Restaurant
Essentials
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 NGN 180,000 |
||||||
2 NGN 180,000 | 3 NGN 180,000 | 4 NGN 180,000 | 5 NGN 180,000 | 6 NGN 180,000 | 7 NGN 180,000 | 8 NGN 180,000 |
9 NGN 180,000 | 10 NGN 180,000 | 11 NGN 180,000 | 12 NGN 180,000 | 13 NGN 180,000 | 14 NGN 180,000 | 15 NGN 180,000 |
16 NGN 180,000 | 17 NGN 180,000 | 18 NGN 180,000 | 19 NGN 180,000 | 20 NGN 180,000 | 21 NGN 180,000 | 22 NGN 180,000 |
23 NGN 180,000 | 24 NGN 180,000 | 25 NGN 180,000 | 26 NGN 180,000 | 27 NGN 180,000 | 28 NGN 180,000 | 29 NGN 180,000 |
30 NGN 180,000 | 31 NGN 180,000 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 NGN 180,000 | 2 NGN 180,000 | 3 NGN 180,000 | 4 NGN 180,000 | 5 NGN 180,000 |
||
6 NGN 180,000 | 7 NGN 180,000 | 8 NGN 180,000 | 9 NGN 180,000 | 10 NGN 180,000 | 11 NGN 180,000 | 12 NGN 180,000 |
13 NGN 180,000 | 14 NGN 180,000 | 15 NGN 180,000 | 16 NGN 180,000 | 17 NGN 180,000 | 18 NGN 180,000 | 19 NGN 180,000 |
20 NGN 180,000 | 21 NGN 180,000 | 22 NGN 180,000 | 23 NGN 180,000 | 24 NGN 180,000 | 25 NGN 180,000 | 26 NGN 180,000 |
27 NGN 180,000 | 28 NGN 180,000 | 29 NGN 180,000 | 30 NGN 180,000 | 31 NGN 180,000 |
past
today
booked