Price Details
Price per night: ₦ 65,000
Listing Details
Property ID: 36592
Features
Other Features
Air Conditioner
Bar / Restaurant
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 65,000 | 2 ₦ 65,000 |
|||||
3 ₦ 65,000 | 4 ₦ 65,000 | 5 ₦ 65,000 | 6 ₦ 65,000 | 7 ₦ 65,000 | 8 ₦ 65,000 | 9 ₦ 65,000 |
10 ₦ 65,000 | 11 ₦ 65,000 | 12 ₦ 65,000 | 13 ₦ 65,000 | 14 ₦ 65,000 | 15 ₦ 65,000 | 16 ₦ 65,000 |
17 ₦ 65,000 | 18 ₦ 65,000 | 19 ₦ 65,000 | 20 ₦ 65,000 | 21 ₦ 65,000 | 22 ₦ 65,000 | 23 ₦ 65,000 |
24 ₦ 65,000 | 25 ₦ 65,000 | 26 ₦ 65,000 | 27 ₦ 65,000 | 28 ₦ 65,000 | 29 ₦ 65,000 | 30 ₦ 65,000 |
31 ₦ 65,000 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 65,000 | 2 ₦ 65,000 | 3 ₦ 65,000 | 4 ₦ 65,000 | 5 ₦ 65,000 | 6 ₦ 65,000 |
|
7 ₦ 65,000 | 8 ₦ 65,000 | 9 ₦ 65,000 | 10 ₦ 65,000 | 11 ₦ 65,000 | 12 ₦ 65,000 | 13 ₦ 65,000 |
14 ₦ 65,000 | 15 ₦ 65,000 | 16 ₦ 65,000 | 17 ₦ 65,000 | 18 ₦ 65,000 | 19 ₦ 65,000 | 20 ₦ 65,000 |
21 ₦ 65,000 | 22 ₦ 65,000 | 23 ₦ 65,000 | 24 ₦ 65,000 | 25 ₦ 65,000 | 26 ₦ 65,000 | 27 ₦ 65,000 |
28 ₦ 65,000 | 29 ₦ 65,000 | 30 ₦ 65,000 |
past
today
booked