Price Details
Price per night: NGN 65,000
Listing Details
Property ID: 36592
Features
Other Features
Air Conditioner
Bar / Restaurant
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 NGN 65,000 | 2 NGN 65,000 | 3 NGN 65,000 |
||||
4 NGN 65,000 | 5 NGN 65,000 | 6 NGN 65,000 | 7 NGN 65,000 | 8 NGN 65,000 | 9 NGN 65,000 | 10 NGN 65,000 |
11 NGN 65,000 | 12 NGN 65,000 | 13 NGN 65,000 | 14 NGN 65,000 | 15 NGN 65,000 | 16 NGN 65,000 | 17 NGN 65,000 |
18 NGN 65,000 | 19 NGN 65,000 | 20 NGN 65,000 | 21 NGN 65,000 | 22 NGN 65,000 | 23 NGN 65,000 | 24 NGN 65,000 |
25 NGN 65,000 | 26 NGN 65,000 | 27 NGN 65,000 | 28 NGN 65,000 | 29 NGN 65,000 | 30 NGN 65,000 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 NGN 65,000 |
||||||
2 NGN 65,000 | 3 NGN 65,000 | 4 NGN 65,000 | 5 NGN 65,000 | 6 NGN 65,000 | 7 NGN 65,000 | 8 NGN 65,000 |
9 NGN 65,000 | 10 NGN 65,000 | 11 NGN 65,000 | 12 NGN 65,000 | 13 NGN 65,000 | 14 NGN 65,000 | 15 NGN 65,000 |
16 NGN 65,000 | 17 NGN 65,000 | 18 NGN 65,000 | 19 NGN 65,000 | 20 NGN 65,000 | 21 NGN 65,000 | 22 NGN 65,000 |
23 NGN 65,000 | 24 NGN 65,000 | 25 NGN 65,000 | 26 NGN 65,000 | 27 NGN 65,000 | 28 NGN 65,000 | 29 NGN 65,000 |
30 NGN 65,000 | 31 NGN 65,000 |
past
today
booked