84sqm Ground Floor Office/shop Mabushi
Description
84sqm Office/shop on the ground floor in mabushi
Price Details
Price per night: 2 years Rent ₦ 35,000,000
Extra options:
Service Charge: ₦ 1,600,000 Single Fee
Caution fee: ₦ 1,000,000 Single Fee
Agency & Legal: ₦ 20 Single Fee
Listing Details
Property ID: 39544
Property Size: 84 ft2
Rooms: 1
Bedrooms: 0
Bathrooms: 0
Private Bathroom: Yes
Features
Other Features
Free Parking on Premises
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 35,000,000 | 2 ₦ 35,000,000 | 3 ₦ 35,000,000 | 4 ₦ 35,000,000 |
|||
| 5 ₦ 35,000,000 | 6 ₦ 35,000,000 | 7 ₦ 35,000,000 | 8 ₦ 35,000,000 | 9 ₦ 35,000,000 | 10 ₦ 35,000,000 | 11 ₦ 35,000,000 |
| 12 ₦ 35,000,000 | 13 ₦ 35,000,000 | 14 ₦ 35,000,000 | 15 ₦ 35,000,000 | 16 ₦ 35,000,000 | 17 ₦ 35,000,000 | 18 ₦ 35,000,000 |
| 19 ₦ 35,000,000 | 20 ₦ 35,000,000 | 21 ₦ 35,000,000 | 22 ₦ 35,000,000 | 23 ₦ 35,000,000 | 24 ₦ 35,000,000 | 25 ₦ 35,000,000 |
| 26 ₦ 35,000,000 | 27 ₦ 35,000,000 | 28 ₦ 35,000,000 | 29 ₦ 35,000,000 | 30 ₦ 35,000,000 | 31 ₦ 35,000,000 |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 35,000,000 |
||||||
| 2 ₦ 35,000,000 | 3 ₦ 35,000,000 | 4 ₦ 35,000,000 | 5 ₦ 35,000,000 | 6 ₦ 35,000,000 | 7 ₦ 35,000,000 | 8 ₦ 35,000,000 |
| 9 ₦ 35,000,000 | 10 ₦ 35,000,000 | 11 ₦ 35,000,000 | 12 ₦ 35,000,000 | 13 ₦ 35,000,000 | 14 ₦ 35,000,000 | 15 ₦ 35,000,000 |
| 16 ₦ 35,000,000 | 17 ₦ 35,000,000 | 18 ₦ 35,000,000 | 19 ₦ 35,000,000 | 20 ₦ 35,000,000 | 21 ₦ 35,000,000 | 22 ₦ 35,000,000 |
| 23 ₦ 35,000,000 | 24 ₦ 35,000,000 | 25 ₦ 35,000,000 | 26 ₦ 35,000,000 | 27 ₦ 35,000,000 | 28 ₦ 35,000,000 | 29 ₦ 35,000,000 |
| 30 ₦ 35,000,000 |
||||||
past
today
booked








