3 Bedroom Terrace Apartment
Description
A cozy 3 bedroom apartment in a serene residence with 24/7 Power supply and well fitted luxurious features.
It features:
-24hrs power supply (inverter / Generator)
-24hrs security
-Wi-Fi
-Netflix
-Dstv
-prime Tv
-Two Sitting Rooms
-Walk-in closet
-Smart Tv in all Rooms
-Swimming pool
-PlayStation 5
-serene environment
-3 rooms en-suite
-family lounge
-fully equipped open kitchen
-washing machine
-dedicated Car park
-Balcony
-House keeping
-chef on demand (charges applied)
Emma
Price Details
Price per night: ₦ 180,000
Security deposit: ₦ 50,000
Extra options:
1 Bedroom: ₦ 90,000 Per night
2 Bedroom: ₦ 130,000 Per night
10 Persons gathering: ₦ 230,000 Per night
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
1 Double
Bedroom 3
1 Double
Address
Address: Katampe Extension,Abuja
City: Abuja
Area: Katampe Extension
County: Nigeria
State: Abuja
Zip: Katampe
Country: Array
Listing Details
Property ID: 38285
Rooms: 4
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 2pm
Check-Out Hour: 12pm
Private Bathroom: Yes
Private Entrance: Yes
Features
Other Features
Air Conditioner
Essentials
Family/Kid Friendly
Free Parking on Premises
Heating
Internet
Kitchen
Pool
Smoking Allowed
Suitable for Events
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 180,000 |
||||||
| 2 ₦ 180,000 | 3 ₦ 180,000 | 4 ₦ 180,000 | 5 ₦ 180,000 | 6 ₦ 180,000 | 7 ₦ 180,000 | 8 ₦ 180,000 |
| 9 ₦ 180,000 | 10 ₦ 180,000 | 11 ₦ 180,000 | 12 ₦ 180,000 | 13 ₦ 180,000 | 14 ₦ 180,000 | 15 ₦ 180,000 |
| 16 ₦ 180,000 | 17 ₦ 180,000 | 18 ₦ 180,000 | 19 ₦ 180,000 | 20 ₦ 180,000 | 21 ₦ 180,000 | 22 ₦ 180,000 |
| 23 ₦ 180,000 | 24 ₦ 180,000 | 25 ₦ 180,000 | 26 ₦ 180,000 | 27 ₦ 180,000 | 28 ₦ 180,000 | 29 ₦ 180,000 |
| 30 ₦ 180,000 | 31 ₦ 180,000 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 180,000 | 2 ₦ 180,000 | 3 ₦ 180,000 | 4 ₦ 180,000 | 5 ₦ 180,000 |
||
| 6 ₦ 180,000 | 7 ₦ 180,000 | 8 ₦ 180,000 | 9 ₦ 180,000 | 10 ₦ 180,000 | 11 ₦ 180,000 | 12 ₦ 180,000 |
| 13 ₦ 180,000 | 14 ₦ 180,000 | 15 ₦ 180,000 | 16 ₦ 180,000 | 17 ₦ 180,000 | 18 ₦ 180,000 | 19 ₦ 180,000 |
| 20 ₦ 180,000 | 21 ₦ 180,000 | 22 ₦ 180,000 | 23 ₦ 180,000 | 24 ₦ 180,000 | 25 ₦ 180,000 | 26 ₦ 180,000 |
| 27 ₦ 180,000 | 28 ₦ 180,000 | 29 ₦ 180,000 | 30 ₦ 180,000 |
|||
past
today
booked








