3 Bedroom Apartment Gwarimpa
Entire home
Houses & Apartments for Rent
3 Guests
|
0 Bedrooms|
Description
Fully Serviced 3 Bedroom Apartment.
Amenities:
➖ 24/7 Power (Inverter + Generator Backup)
➖ Starlink Internet
➖ Fully Equipped Modern Kitchen
➖ Smart TVs with Satellite Channels
➖ Air Conditioning in All Rooms
➖ Tastefully Furnished Living Room
➖ Spacious Bedrooms with Premium Bedding
➖ Clean, Modern Bathrooms with Quality Fittings
➖ Private Balcony
➖ Swimming Pool Access
➖ Outdoor Gazebo
➖ Snooker Board
➖ Daily Cleaning & Fresh Linen
➖ Housekeeper on Standby
➖ Gated Security & CCTV Surveillance
➖ Free Parking
➖ Tarred Road Access
⚠️ Party bookings are charged separately and must be disclosed in advance.
Caution fee applies.
Asenka (Oud and Ravel)
Price Details
Price per night: ₦ 150,000
Security deposit: ₦ 30,000
Extra options:
2 Bedroom: ₦ 125,000 Per night
1 Bedroom: ₦ 100,000 Per night
Address
Address: 📍 39 Road, 3rd Avenue, Gwarinpa, Abuja
Area: 3rd Avenue
County: Nigeria
State: Abuja
Country: Nigeria
Listing Details
Property ID: 39469
Rooms: 3
Bedrooms: 0
Bathrooms: 3
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Essentials
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 150,000 | 2 ₦ 150,000 | 3 ₦ 150,000 | 4 ₦ 150,000 |
|||
| 5 ₦ 150,000 | 6 ₦ 150,000 | 7 ₦ 150,000 | 8 ₦ 150,000 | 9 ₦ 150,000 | 10 ₦ 150,000 | 11 ₦ 150,000 |
| 12 ₦ 150,000 | 13 ₦ 150,000 | 14 ₦ 150,000 | 15 ₦ 150,000 | 16 ₦ 150,000 | 17 ₦ 150,000 | 18 ₦ 150,000 |
| 19 ₦ 150,000 | 20 ₦ 150,000 | 21 ₦ 150,000 | 22 ₦ 150,000 | 23 ₦ 150,000 | 24 ₦ 150,000 | 25 ₦ 150,000 |
| 26 ₦ 150,000 | 27 ₦ 150,000 | 28 ₦ 150,000 | 29 ₦ 150,000 | 30 ₦ 150,000 | 31 ₦ 150,000 |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 150,000 |
||||||
| 2 ₦ 150,000 | 3 ₦ 150,000 | 4 ₦ 150,000 | 5 ₦ 150,000 | 6 ₦ 150,000 | 7 ₦ 150,000 | 8 ₦ 150,000 |
| 9 ₦ 150,000 | 10 ₦ 150,000 | 11 ₦ 150,000 | 12 ₦ 150,000 | 13 ₦ 150,000 | 14 ₦ 150,000 | 15 ₦ 150,000 |
| 16 ₦ 150,000 | 17 ₦ 150,000 | 18 ₦ 150,000 | 19 ₦ 150,000 | 20 ₦ 150,000 | 21 ₦ 150,000 | 22 ₦ 150,000 |
| 23 ₦ 150,000 | 24 ₦ 150,000 | 25 ₦ 150,000 | 26 ₦ 150,000 | 27 ₦ 150,000 | 28 ₦ 150,000 | 29 ₦ 150,000 |
| 30 ₦ 150,000 |
||||||
past
today
booked








