3 Bedroom Apartment Asokoro
Entire home
Houses & Apartments for Rent
3 Guests
|
3 Bedrooms|
Description
A luxurious and well furnished 3 bedroom in a grouped Apartment.
It features:
Swimming pool
24 hrs power supply
Fast wifi
Inverter
Standby generator
Washing machine
24hrs security patrol
En-suite rooms
Cozy bedding
Netflix
Smart tvs
Prime location
Proximity to fun centers
Lushville
Price Details
Price per night: ₦ 1,704,375
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 King Bed
Listing Details
Property ID: 39408
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Private Bathroom: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Doorman
Essentials
Family/Kid Friendly
Free Parking on Premises
Heating
Internet
Kitchen
Phone (booth/lines)
Suitable for Events
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 1,704,375 | 2 ₦ 1,704,375 | 3 ₦ 1,704,375 | 4 ₦ 1,704,375 |
|||
| 5 ₦ 1,704,375 | 6 ₦ 1,704,375 | 7 ₦ 1,704,375 | 8 ₦ 1,704,375 | 9 ₦ 1,704,375 | 10 ₦ 1,704,375 | 11 ₦ 1,704,375 |
| 12 ₦ 1,704,375 | 13 ₦ 1,704,375 | 14 ₦ 1,704,375 | 15 ₦ 1,704,375 | 16 ₦ 1,704,375 | 17 ₦ 1,704,375 | 18 ₦ 1,704,375 |
| 19 ₦ 1,704,375 | 20 ₦ 1,704,375 | 21 ₦ 1,704,375 | 22 ₦ 1,704,375 | 23 ₦ 1,704,375 | 24 ₦ 1,704,375 | 25 ₦ 1,704,375 |
| 26 ₦ 1,704,375 | 27 ₦ 1,704,375 | 28 ₦ 1,704,375 | 29 ₦ 1,704,375 | 30 ₦ 1,704,375 | 31 ₦ 1,704,375 |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 1,704,375 |
||||||
| 2 ₦ 1,704,375 | 3 ₦ 1,704,375 | 4 ₦ 1,704,375 | 5 ₦ 1,704,375 | 6 ₦ 1,704,375 | 7 ₦ 1,704,375 | 8 ₦ 1,704,375 |
| 9 ₦ 1,704,375 | 10 ₦ 1,704,375 | 11 ₦ 1,704,375 | 12 ₦ 1,704,375 | 13 ₦ 1,704,375 | 14 ₦ 1,704,375 | 15 ₦ 1,704,375 |
| 16 ₦ 1,704,375 | 17 ₦ 1,704,375 | 18 ₦ 1,704,375 | 19 ₦ 1,704,375 | 20 ₦ 1,704,375 | 21 ₦ 1,704,375 | 22 ₦ 1,704,375 |
| 23 ₦ 1,704,375 | 24 ₦ 1,704,375 | 25 ₦ 1,704,375 | 26 ₦ 1,704,375 | 27 ₦ 1,704,375 | 28 ₦ 1,704,375 | 29 ₦ 1,704,375 |
| 30 ₦ 1,704,375 |
||||||
past
today
booked








