2 Bedroom Apartment Jahi
Entire home
Houses & Apartments for Rent
2 Guests
|
2 Bedrooms|
Description
A lavishly Furnished 2 bedroom with close proximity to the city center.
It features:
Netflix
Washing machine
Dstv
24 hours cleaning
24 hours Generator
Gas cooker
Extractor
Microwave
Griller
Swing
Smart door lock
Internet
24 hours house keeping
Inverter and solar
Donald
Price Details
Price per night: ₦ 180,000
Extra options:
1 Bedroom: ₦ 100,000 Single Fee
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Address
Address: Jahi, Municipal Area Council, Federal Capital Territory, Nigeria
County: Nigeria
State: Abuja
Country: Nigeria
Listing Details
Property ID: 39268
Rooms: 2
Bedrooms: 2
Bathrooms: 1
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Essentials
Family/Kid Friendly
Free Parking on Premises
Hot Tub
Internet
Kitchen
Pets Allowed
Suitable for Events
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 180,000 | 2 ₦ 180,000 | 3 ₦ 180,000 | 4 ₦ 180,000 |
|||
| 5 ₦ 180,000 | 6 ₦ 180,000 | 7 ₦ 180,000 | 8 ₦ 180,000 | 9 ₦ 180,000 | 10 ₦ 180,000 | 11 ₦ 180,000 |
| 12 ₦ 180,000 | 13 ₦ 180,000 | 14 ₦ 180,000 | 15 ₦ 180,000 | 16 ₦ 180,000 | 17 ₦ 180,000 | 18 ₦ 180,000 |
| 19 ₦ 180,000 | 20 ₦ 180,000 | 21 ₦ 180,000 | 22 ₦ 180,000 | 23 ₦ 180,000 | 24 ₦ 180,000 | 25 ₦ 180,000 |
| 26 ₦ 180,000 | 27 ₦ 180,000 | 28 ₦ 180,000 | 29 ₦ 180,000 | 30 ₦ 180,000 | 31 ₦ 180,000 |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 180,000 |
||||||
| 2 ₦ 180,000 | 3 ₦ 180,000 | 4 ₦ 180,000 | 5 ₦ 180,000 | 6 ₦ 180,000 | 7 ₦ 180,000 | 8 ₦ 180,000 |
| 9 ₦ 180,000 | 10 ₦ 180,000 | 11 ₦ 180,000 | 12 ₦ 180,000 | 13 ₦ 180,000 | 14 ₦ 180,000 | 15 ₦ 180,000 |
| 16 ₦ 180,000 | 17 ₦ 180,000 | 18 ₦ 180,000 | 19 ₦ 180,000 | 20 ₦ 180,000 | 21 ₦ 180,000 | 22 ₦ 180,000 |
| 23 ₦ 180,000 | 24 ₦ 180,000 | 25 ₦ 180,000 | 26 ₦ 180,000 | 27 ₦ 180,000 | 28 ₦ 180,000 | 29 ₦ 180,000 |
| 30 ₦ 180,000 |
||||||
past
today
booked








